1,054.55Dec 16, 2025 EOD
| TTK Healthcare Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507747 | NSE Symbol: | TTKHLTCARE | P/E(TTM): | 21.10 |
| ISIN Demat: | INE910C01018 | Div & Yield%: | 0.95 | EPS(TTM): | 49.98 |
| Book Value(₹): | 764.78 | Market Cap(₹Cr.): | 1,490.11 | Face Value(₹): | 10.00 |
| TTK Healthcare Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 507747 | |
| NSE Symbol: | TTKHLTCARE | |
| P/E(TTM): | 21.10 | |
| ISIN Demat: | INE910C01018 | |
| Div & Yield%: | 0.95 | |
| EPS(TTM): | 49.98 | |
| Book Value(₹): | 764.78 | |
| Market Cap(₹Cr.): | 1,490.11 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,054.55Dec 16, 2025 EOD |
1053.0Dec 16, 2025 EOD |
| Today's Change(₹) |
4.10 (0.39 %) |
2.10 (0.20 %) |
| Open(₹) |
1,062.00
|
1,066.00
|
| Prev Close(₹) |
1,050.45
|
1,050.90
|
| Volume |
364
|
8074
|
| Today's Range(₹) |
1,079.90 - 1,051.00
|
1,079.00 - 1,050.00
|
| 52-Week Range(₹) |
1,588.00 - 1,051.00
|
1,594.95 - 1,040.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1053.0(x 20)
|
1053.0(x 20)
|